What is a the VLT% when it comes to sunglasses lenses?
The amount of light that reaches your eyes through your lenses is called Visible Light Transmission (VLT). Sunglasses lenses are categorized from 0 to 4 and Knockaround sunglasses fall under category 3 which work best in above average light conditions and offer high sun glare reduction. Category 3 sunglasses will have a VLT % between 8% and 18% and the lower the Visible Light Transmission in a lens, the darker the lens will be for the wearer.
Lens Color (Polarized) | Lens Image | Lens Tint Color | VLT % |
Amber | Brown | 14.63% | |
Amber Gradient | Brown | 11.95% | |
Aqua -Polarized | Grey | 9.22% | |
Aviator Green | Green | 10.89% | |
Caribbean Blue | Grey | 14.63% | |
Dark Green | Grey | 14.24% | |
Fuchsia | Grey | 13.32% | |
Gold | Grey | 14.61% | |
Green Moonshine | Grey | 8.78% | |
Ice Green | N/A | 9.44% | |
Lilac | Grey | 11.89% | |
Lime Green | N/A | 14.52% | |
Moonshine | Grey | 10.80% | |
Mint Green | Grey | 16.95% | |
Patchwork Pink | N/A | 13.10% | |
Peach | Brown | 12.27% | |
Pink | Green | 12.36% | |
Purple | N/A | 14.90% | |
Rainbow | Grey | 8.61% | |
Red Monochrome | Grey | 14.80% | |
Red Sunset | Brown | 14.25% | |
Rose Gold | Brown | 13.00% | |
Silver Smoke | Grey | 12.36% | |
Sky Blue | Grey | 8.22% | |
Smoke | Grey | 15.89% | |
Smoke Gradient | Grey | 12.36% | |
Snow Opal | Green | 12.64% | |
Sunset | Brown | 17.10% | |
Yellow-Blue | Brown | 11.84% | |
Yellow-Green | Brown | 9.47% |
Clear | N/A | 92.23% | |
Clear Blue Light Blocking | N/A | 87.90% | |
Yellow Blue Light Blocking | N/A | 85.56% |
KNOCKTERRA LENS | TINT COLOR | VLT% |
---|---|---|
Smoke | 13.34% | |
Amber | 15.52% | |
Smoke | 12.48% | |
Smoke | 12.19% | |
Amber | 11.26% | |
Smoke | 12.88% |
KNOCKTERRA + LENS | TINT COLOR | VLT% |
---|---|---|
Medium/Smoke | ||
Medium/Rose |